*** Primary Characterization Data *** |
Pedon ID: S1973NV009009 | ( Esmeralda, Nevada ) | Print Date: Nov 23 2024 7:30AM |
Sampled as on Jun 25, 1973: | Unnamed |
Revised to correlated: | STUMBLE ; Mixed, mesic Typic Torripsamments |
United States Department of Agriculture | ||||
SSL | - | Project | NL73NV008 FISHLAKE VALLEY | Natural Resources Conservation Service |
- | Site ID | S1973NV009009 Lat: 37° 35' 47.79" north Long: 118° 0' 33.34" west MLRA: 29 | National Soil Survey Center | |
- | Pedon No. | 73C0062 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
73C00420 | A1 | A11 | 0-5 | 73420 | LS | LCOS | ||
73C00421 | A2 | A12 | 5-20 | 73421 | SL | LCOS | ||
73C00422 | Bk1 | C1ca | 20-36 | 73422 | LS | LCOS | ||
73C00423 | Bk2 | C2ca | 36-75 | 73423 | LCOS | LCOS | ||
73C00424 | C | C 3 | 75-100 | 73424 | LCOS | COS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 1.39 | (NA) | |
Clay, carbonate free, Weighted Average | 3 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 77 | % wt | |
Volume, >2mm, Weighted Average | 9 | % vol | |
Clay, total, Weighted Average | 3 | % wt | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
73C00420 | 0-5 | A1 | S | lcos | 2.6 | 14.9 | 82.5 | 4.6 | 10.3 | 19.4 | 21.2 | 10.3 | 16.6 | 15.0 | 16 | 7 | 2 | 72 | 25 | ||
73C00421 | 5-20 | A2 | S | lcos | 4.2 | 18.3 | 77.5 | 8.6 | 9.7 | 15.4 | 21.1 | 11.5 | 17.6 | 11.9 | 10 | 6 | 1 | 69 | 17 | ||
73C00422 | 20-36 | Bk1 | S | lcos | 3.9 | 13.0 | 83.1 | 6.3 | 6.7 | 12.0 | 20.1 | 12.1 | 20.4 | 18.5 | 11 | 7 | -- | 76 | 18 | ||
73C00423 | 36-75 | Bk2 | S | lcos | 3.2 | 12.8 | 84.0 | 5.6 | 7.2 | 11.1 | 21.7 | 13.5 | 22.6 | 15.1 | 10 | 4 | -- | 77 | 14 | ||
73C00424 | 75-100 | C | S | cos | 2.8 | 9.9 | 87.3 | 3.8 | 6.1 | 13.0 | 23.1 | 14.1 | 21.2 | 15.9 | 10 | 4 | -- | 78 | 14 |
*** Primary Characterization Data *** |
Pedon ID: S1973NV009009 | ( Esmeralda, Nevada ) | Print Date: Nov 23 2024 7:30AM |
Sampled As | : | Unnamed | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 73C0062 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | 8D1 | ||||||||||||||
73C00420 | 0-5 | A1 | S | 2.2 | 1.004 | 2.08 | 0.85 | ||||||||||
73C00421 | 5-20 | A2 | S | 2.5 | 1.004 | 1.43 | 0.60 | ||||||||||
73C00422 | 20-36 | Bk1 | S | 2.1 | 1.004 | 1.36 | 0.54 | ||||||||||
73C00423 | 36-75 | Bk2 | S | 2.1 | 1.004 | 1.31 | 0.66 | ||||||||||
73C00424 | 75-100 | C | S | 1.7 | 1.004 | 1.54 | 0.61 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6B3a | 6A1c | |||||||||||||||||||||
73C00420 | 0-5 | A1 | S | 0.025 | 0.21 | 8 | ||||||||||||||||
73C00421 | 5-20 | A2 | S | 0.014 | 0.13 | 9 | ||||||||||||||||
73C00422 | 20-36 | Bk1 | S | 0.010 | 0.07 | 7 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 5A3a | 5A8b | 5C3 | 5C1 | ||||||||||
73C00420 | 0-5 | A1 | S | 4.5* | 1.0 | 0.2 | 0.6 | 6.3 | 6.3 | 5.4 | 100 | 100 | |||||
73C00421 | 5-20 | A2 | S | 9.0* | 1.3 | 0.2 | 0.8 | 11.3 | 11.3 | 6.0 | 100 | 100 | |||||
73C00422 | 20-36 | Bk1 | S | 8.2* | 1.0 | 0.3 | 0.5 | 10.0 | 10.0 | 5.3 | 100 | 100 | |||||
73C00423 | 36-75 | Bk2 | S | 10.3* | 0.6 | 0.2 | 0.3 | 4.2 | 100 | 100 | |||||||
73C00424 | 75-100 | C | S | 7.4* | 0.3 | 0.5 | 0.3 | 8.5 | 8.5 | 4.3 | 100 | 100 |
*** Primary Characterization Data *** |
Pedon ID: S1973NV009009 | ( Esmeralda, Nevada ) | Print Date: Nov 23 2024 7:30AM |
Sampled As | : | Unnamed | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 73C0062 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
73C00420 | 0-5 | A1 | S | 4 | |||||||||||||||||||
73C00421 | 5-20 | A2 | S | 3 | |||||||||||||||||||
73C00422 | 20-36 | Bk1 | S | 6 | |||||||||||||||||||
73C00423 | 36-75 | Bk2 | S | 5 | |||||||||||||||||||
73C00424 | 75-100 | C | S | 12 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 6E1g | ||||||||||||
73C00420 | 0-5 | A1 | S | 7.2 | 7.8 | |||||||||
73C00421 | 5-20 | A2 | S | 7.7 | 8.6 | |||||||||
73C00422 | 20-36 | Bk1 | S | 7.7 | 8.6 | |||||||||
73C00423 | 36-75 | Bk2 | S | 7.7 | 8.7 | 1 | ||||||||
73C00424 | 75-100 | C | S | 7.8 | 8.9 |