| | | | United States Department of Agriculture |
SSL | - | Project | C2012USNM070 NM ESD Tier 3 | Natural Resources Conservation Service |
| - | Site ID | S12NM015018
Lat: 32° 15' 52.12" north Long: 104° 22' 48.26" west MLRA: 70D | National Soil Survey Center |
| - | Pedon No. | 12N8021 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Weighted Particles, 0.1-75mm, 75 mm Base | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Volume, >2mm, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % vol |
Clay, total, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Clay, carbonate free, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 4 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
|
Weighted averages based on control section: 0-33 cm |