*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:39AM |
Sampled as : | |
Revised to correlated: | Clermont ; Fine-silty, mixed, mesic Typic Glossaqualfs |
State of Ohio | ||||
SSL | - | Project | OSU201401 The Ohio State University 2014 | The Ohio State University |
- | Site ID | 1981OH015021 | College of Food, Agricultural, and Environmental Sciences | |
- | Pedon No. | BN-021 | 210 Kottman Hall, 2021 Coffey Road | |
- | General Methods 1B1A, 2A1, 2B | Columbus, Ohio 43210 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
OSU0024593 | Ap | Ap | 0-18 | 1981-OH015-021-1 | SIL | SIL | ||
OSU0024594 | Eg1 | Eg1 | 18-26 | 1981-OH015-021-2 | SIL | SIL | ||
OSU0024595 | Eg2 | Eg2 | 26-33 | 1981-OH015-021-3 | SIL | SIL | ||
OSU0024596 | Eg3 | Eg3 | 33-45 | 1981-OH015-021-4 | SIL | SIL | ||
OSU0024597 | Eg/Bt | Eg/Bt | 45-57 | 1981-OH015-021-5 | SICL | SICL | ||
OSU0024598 | 2Bt/Eg | 2Bt/Eg | 57-69 | 1981-OH015-021-6 | SICL | SICL | ||
OSU0024599 | 2Btg1 | 2Btg1 | 69-84 | 1981-OH015-021-7 | SICL | SICL | ||
OSU0024600 | 2Btg1 | 2Btg1 | 84-98 | 1981-OH015-021-8 | SICL | SICL | ||
OSU0024601 | 2Btg2 | 2Btg2 | 98-116 | 1981-OH015-021-9 | CL | SICL | ||
OSU0024602 | 2Btg3 | 2Btg3 | 116-128 | 1981-OH015-021-10 | C | CL | ||
OSU0024603 | 2Btg4 | 2Btg4 | 128-148 | 1981-OH015-021-11 | C | CL | ||
OSU0024604 | 2Btg4 | 2Btg4 | 148-166 | 1981-OH015-021-12 | C | CL | ||
OSU0024605 | 2Bt1 | 2Bt1 | 166-190 | 1981-OH015-021-13 | CL | CL | ||
OSU0024606 | 2Bt2 | 2Bt2 | 190-220 | 1981-OH015-021-14 | CL | CL | ||
OSU0024607 | 2Bt3 | 2Bt3 | 220-245 | 1981-OH015-021-15 | CL | L | ||
OSU0024608 | 2BC | 2BC | 245-274 | 1981-OH015-021-16 | CL | L | ||
OSU0024609 | 2C | 2C | 274-292 | 1981-OH015-021-17 | L | L |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | ||||||||||||||
OSU0024593 | 0-18 | Ap | S | sil | 15.9 | 61.3 | 22.8 | 4.7 | 41.9 | 19.4 | 6.8 | 9.6 | 3.0 | 2.5 | 0.9 | ||||||
OSU0024594 | 18-26 | Eg1 | S | sil | 18.0 | 59.4 | 22.6 | 5.5 | 40.6 | 18.8 | 7.0 | 9.6 | 2.9 | 2.4 | 0.7 | ||||||
OSU0024595 | 26-33 | Eg2 | S | sil | 20.9 | 57.7 | 21.4 | 6.7 | 39.0 | 18.7 | 6.5 | 8.7 | 2.8 | 2.6 | 0.8 | ||||||
OSU0024596 | 33-45 | Eg3 | S | sil | 24.1 | 56.3 | 19.6 | 9.6 | 38.1 | 18.2 | 6.2 | 8.1 | 2.4 | 2.2 | 0.7 | ||||||
OSU0024597 | 45-57 | Eg/Bt | S | sicl | 28.6 | 54.8 | 16.6 | 12.8 | 36.5 | 18.3 | 5.6 | 6.9 | 2.0 | 1.6 | 0.5 | ||||||
OSU0024598 | 57-69 | 2Bt/Eg | S | sicl | 36.8 | 48.9 | 14.3 | 19.4 | 33.7 | 15.2 | 4.8 | 6.0 | 1.7 | 1.4 | 0.4 | ||||||
OSU0024599 | 69-84 | 2Btg1 | S | sicl | 39.8 | 46.8 | 13.4 | 23.3 | 31.9 | 14.9 | 4.3 | 5.6 | 1.6 | 1.4 | 0.5 | ||||||
OSU0024600 | 84-98 | 2Btg1 | S | sicl | 38.3 | 47.6 | 14.1 | 21.7 | 31.7 | 15.9 | 4.5 | 5.6 | 1.8 | 1.5 | 0.7 | ||||||
OSU0024601 | 98-116 | 2Btg2 | S | sicl | 37.9 | 46.0 | 16.1 | 21.8 | 30.0 | 16.0 | 4.9 | 6.4 | 1.9 | 1.9 | 1.0 | ||||||
OSU0024602 | 116-128 | 2Btg3 | S | cl | 38.2 | 37.4 | 24.4 | 22.0 | 22.3 | 15.1 | 7.8 | 10.2 | 3.0 | 2.5 | 0.9 | ||||||
OSU0024603 | 128-148 | 2Btg4 | S | cl | 39.7 | 36.5 | 23.8 | 21.1 | 23.3 | 13.2 | 7.6 | 9.8 | 2.9 | 2.6 | 0.9 | ||||||
OSU0024604 | 148-166 | 2Btg4 | S | cl | 37.2 | 37.9 | 24.9 | 19.0 | 24.2 | 13.7 | 7.8 | 10.3 | 3.2 | 2.4 | 1.2 | ||||||
OSU0024605 | 166-190 | 2Bt1 | S | cl | 32.2 | 36.6 | 31.2 | 13.5 | 21.5 | 15.1 | 9.0 | 12.5 | 4.0 | 3.8 | 1.9 | ||||||
OSU0024606 | 190-220 | 2Bt2 | S | cl | 32.0 | 37.1 | 30.9 | 11.9 | 21.3 | 15.8 | 8.2 | 11.5 | 4.1 | 4.5 | 2.6 | ||||||
OSU0024607 | 220-245 | 2Bt3 | S | l | 26.7 | 43.5 | 29.8 | 8.7 | 28.0 | 15.5 | 9.3 | 11.3 | 3.6 | 3.5 | 2.1 | ||||||
OSU0024608 | 245-274 | 2BC | S | l | 22.2 | 49.3 | 28.5 | 6.3 | 31.2 | 18.1 | 9.1 | 9.5 | 3.2 | 4.0 | 2.7 | ||||||
OSU0024609 | 274-292 | 2C | S | l | 14.8 | 47.8 | 37.4 | 4.1 | 26.6 | 21.2 | 10.6 | 10.7 | 3.9 | 6.1 | 6.1 |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | |||||||||||||||
OSU0024593 | 0-18 | Ap | S | 0.75 | |||||||||||||
OSU0024594 | 18-26 | Eg1 | S | 0.61 | |||||||||||||
OSU0024595 | 26-33 | Eg2 | S | 0.56 | |||||||||||||
OSU0024596 | 33-45 | Eg3 | S | 1.52 | 1.58 | 22.3 | 0.57 | ||||||||||
OSU0024597 | 45-57 | Eg/Bt | S | 0.56 | |||||||||||||
OSU0024598 | 57-69 | 2Bt/Eg | S | 0.63 | |||||||||||||
OSU0024599 | 69-84 | 2Btg1 | S | 1.54 | 1.69 | 23.5 | 0.69 | ||||||||||
OSU0024600 | 84-98 | 2Btg1 | S | 0.75 | |||||||||||||
OSU0024601 | 98-116 | 2Btg2 | S | 0.80 | |||||||||||||
OSU0024602 | 116-128 | 2Btg3 | S | 0.81 | |||||||||||||
OSU0024603 | 128-148 | 2Btg4 | S | 1.43 | 1.65 | 25.1 | 0.84 | ||||||||||
OSU0024604 | 148-166 | 2Btg4 | S | 0.84 | |||||||||||||
OSU0024605 | 166-190 | 2Bt1 | S | 1.56 | 1.69 | 23.1 | 0.81 | ||||||||||
OSU0024606 | 190-220 | 2Bt2 | S | 0.71 | |||||||||||||
OSU0024607 | 220-245 | 2Bt3 | S | 0.83 |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2a | ||||||||||||||||||||||
OSU0024593 | 0-18 | Ap | S | 1.06 | ||||||||||||||||||
OSU0024594 | 18-26 | Eg1 | S | 0.43 | ||||||||||||||||||
OSU0024595 | 26-33 | Eg2 | S | 0.24 | ||||||||||||||||||
OSU0024596 | 33-45 | Eg3 | S | 0.25 | ||||||||||||||||||
OSU0024597 | 45-57 | Eg/Bt | S | 0.22 | ||||||||||||||||||
OSU0024598 | 57-69 | 2Bt/Eg | S | 0.29 | ||||||||||||||||||
OSU0024599 | 69-84 | 2Btg1 | S | 0.27 | ||||||||||||||||||
OSU0024600 | 84-98 | 2Btg1 | S | 0.21 | ||||||||||||||||||
OSU0024601 | 98-116 | 2Btg2 | S | 0.19 | ||||||||||||||||||
OSU0024602 | 116-128 | 2Btg3 | S | 0.20 | ||||||||||||||||||
OSU0024603 | 128-148 | 2Btg4 | S | 0.24 | ||||||||||||||||||
OSU0024604 | 148-166 | 2Btg4 | S | 0.22 | ||||||||||||||||||
OSU0024605 | 166-190 | 2Bt1 | S | 0.20 | ||||||||||||||||||
OSU0024606 | 190-220 | 2Bt2 | S | 0.15 |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1 | 4B1a1 | 4B1a1 | 4B1a1 | 6H1a | 4B1a1 | ||||||||||||
OSU0024593 | 0-18 | Ap | S | 4.6 | 1.3 | 0.1 | 0.2 | 6.2 | 5.7 | 11.9 | 11.9 | 52 | 52 | ||||
OSU0024594 | 18-26 | Eg1 | S | 3.4 | 0.8 | 0.2 | 0.1 | 4.5 | 6.5 | 11.0 | 11.0 | 41 | 41 | ||||
OSU0024595 | 26-33 | Eg2 | S | 2.5 | 1.0 | 0.2 | 0.1 | 3.8 | 7.9 | 11.7 | 11.7 | 32 | 33 | ||||
OSU0024596 | 33-45 | Eg3 | S | 2.7 | 1.5 | 0.2 | 0.2 | 4.6 | 9.1 | 13.7 | 13.6 | 34 | 33 | ||||
OSU0024597 | 45-57 | Eg/Bt | S | 3.4 | 2.2 | 0.3 | 0.2 | 6.1 | 10.0 | 16.1 | 16.0 | 38 | 38 | ||||
OSU0024598 | 57-69 | 2Bt/Eg | S | 5.9 | 3.9 | 0.4 | 0.3 | 10.5 | 12.8 | 23.3 | 23.3 | 45 | 45 | ||||
OSU0024599 | 69-84 | 2Btg1 | S | 8.4 | 5.6 | 0.4 | 0.3 | 14.7 | 12.6 | 27.3 | 27.4 | 54 | 54 | ||||
OSU0024600 | 84-98 | 2Btg1 | S | 10.0 | 7.0 | 0.4 | 0.4 | 17.8 | 10.8 | 28.6 | 28.6 | 62 | 62 | ||||
OSU0024601 | 98-116 | 2Btg2 | S | 12.7 | 8.6 | 0.4 | 0.4 | 22.1 | 8.3 | 30.4 | 30.4 | 73 | 73 | ||||
OSU0024602 | 116-128 | 2Btg3 | S | 15.3 | 9.7 | 0.5 | 0.3 | 25.8 | 5.3 | 31.1 | 31.1 | 83 | 83 | ||||
OSU0024603 | 128-148 | 2Btg4 | S | 17.5 | 11.1 | 0.5 | 0.3 | 29.4 | 3.8 | 33.2 | 33.2 | 89 | 89 | ||||
OSU0024604 | 148-166 | 2Btg4 | S | 16.9 | 10.5 | 0.5 | 0.3 | 28.2 | 3.2 | 31.4 | 31.3 | 90 | 90 | ||||
OSU0024605 | 166-190 | 2Bt1 | S | 14.6 | 8.9 | 0.4 | 0.2 | 24.1 | 2.0 | 26.1 | 26.1 | 92 | 92 | ||||
OSU0024606 | 190-220 | 2Bt2 | S | 13.2 | 7.6 | 0.3 | 0.2 | 21.3 | 1.6 | 22.9 | 22.9 | 93 | 93 | ||||
OSU0024607 | 220-245 | 2Bt3 | S | 12.2 | 8.2 | 0.2 | 0.2 | 20.8 | 1.3 | 22.1 | 22.1 | 94 | 94 |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
OSU0024593 | 0-18 | Ap | S | 1 | |||||||||||||||||||
OSU0024594 | 18-26 | Eg1 | S | 1 | |||||||||||||||||||
OSU0024595 | 26-33 | Eg2 | S | 2 | |||||||||||||||||||
OSU0024596 | 33-45 | Eg3 | S | 1 | |||||||||||||||||||
OSU0024597 | 45-57 | Eg/Bt | S | 2 | |||||||||||||||||||
OSU0024598 | 57-69 | 2Bt/Eg | S | 2 | |||||||||||||||||||
OSU0024599 | 69-84 | 2Btg1 | S | 2 | |||||||||||||||||||
OSU0024600 | 84-98 | 2Btg1 | S | 1 | |||||||||||||||||||
OSU0024601 | 98-116 | 2Btg2 | S | 1 | |||||||||||||||||||
OSU0024602 | 116-128 | 2Btg3 | S | 1 | |||||||||||||||||||
OSU0024603 | 128-148 | 2Btg4 | S | 2 | |||||||||||||||||||
OSU0024604 | 148-166 | 2Btg4 | S | 2 | |||||||||||||||||||
OSU0024605 | 166-190 | 2Bt1 | S | 1 | |||||||||||||||||||
OSU0024606 | 190-220 | 2Bt2 | S | 1 | |||||||||||||||||||
OSU0024607 | 220-245 | 2Bt3 | S | 1 |
*** Primary Characterization Data *** |
Pedon ID: 1981-OH015-021 | ( Brown, Ohio ) | Print Date: Nov 12 2024 1:40AM |
Sampled As | : | ||||
School of Natural Recources Soil Characterization Laboratory | ; | Pedon No. BN-021 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
8C1e | 8C1a | |||||||||||||
OSU0024593 | 0-18 | Ap | S | 4.6 | 5.0 | |||||||||
OSU0024594 | 18-26 | Eg1 | S | 4.1 | 4.5 | |||||||||
OSU0024595 | 26-33 | Eg2 | S | 4.0 | 4.6 | |||||||||
OSU0024596 | 33-45 | Eg3 | S | 3.9 | 4.5 | |||||||||
OSU0024597 | 45-57 | Eg/Bt | S | 3.9 | 4.4 | |||||||||
OSU0024598 | 57-69 | 2Bt/Eg | S | 3.9 | 4.4 | |||||||||
OSU0024599 | 69-84 | 2Btg1 | S | 4.0 | 4.4 | |||||||||
OSU0024600 | 84-98 | 2Btg1 | S | 4.1 | 4.4 | |||||||||
OSU0024601 | 98-116 | 2Btg2 | S | 4.4 | 4.7 | |||||||||
OSU0024602 | 116-128 | 2Btg3 | S | 5.3 | 5.6 | |||||||||
OSU0024603 | 128-148 | 2Btg4 | S | 5.9 | 6.2 | |||||||||
OSU0024604 | 148-166 | 2Btg4 | S | 6.3 | 6.6 | |||||||||
OSU0024605 | 166-190 | 2Bt1 | S | 6.7 | 7.1 | |||||||||
OSU0024606 | 190-220 | 2Bt2 | S | 7.2 | 7.5 | |||||||||
OSU0024607 | 220-245 | 2Bt3 | S | 7.2 | 7.6 | |||||||||
OSU0024608 | 245-274 | 2BC | S | 7.6 | 8.1 | |||||||||
OSU0024609 | 274-292 | 2C | S | 7.8 | 8.3 |