| | | | United States Department of Agriculture |
SSL | - | Project | C2016USMI027 DSP MLRA98 Hydric Soils in Restored Wetlands | Natural Resources Conservation Service |
| - | Site ID | S2015MI037002
Lat: 43° 2' 17.50" north Long: 84° 32' 42.30" west MLRA: 98 | National Soil Survey Center |
| - | Pedon No. | 16N0431 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Weighted Particles, 0.1-75mm, 75 mm Base | control depth 124 beyond last horizon depth 114 | % wt |
Volume, >2mm, Weighted Average | control depth 124 beyond last horizon depth 114 | % vol |
Clay, carbonate free, Weighted Average | control depth 124 beyond last horizon depth 114 | % wt |
Clay, total, Weighted Average | control depth 124 beyond last horizon depth 114 | % wt |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 4 | control depth 124 beyond last horizon depth 114 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 8 | control depth 124 beyond last horizon depth 13 | (NA) |
|
Weighted averages based on control section: 49-124 cm |