| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/18/2026 8:30:40 PM |
| Pedon Identification: 76CA045117 | Site Identification: 76CA045117 | Laboratory Pedon ID: 80P0523 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Hopland | series | Fine-loamy, mixed, mesic Typic Haploxeralf | 11-01-1976 | |
| SSL | Hopland | series | Fine-loamy, mixed, mesic Typic Xerochrept | 09-01-1996 | |
| correlated | Hopland | series | Fine-loamy, mixed, superactive, mesic Typic Xerochrept | 09-01-1996 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 38 | north | 56 | 15.00 | |
| Longitude | 123 | west | 4 | 22.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable