| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/12/2026 8:07:32 PM |
| Pedon Identification: 80GA177053 | Site Identification: 80GA177053 | Laboratory Pedon ID: 81P0254 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Norfolk | series | Fine-loamy, siliceous, thermic Typic Paleudult | 06-01-1981 | |
| SSL | Norfolk | series | Fine-loamy, siliceous, thermic Typic Paleudult | 06-01-1981 | |
| correlated | Norfolk | series | Fine-loamy, siliceous, thermic Typic Paleudult | 06-01-1981 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | |||||
| Longitude |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable