| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 8/17/2026 5:49:03 PM |
| Pedon Identification: 76ND017004 | Site Identification: 76ND017004 | Laboratory Pedon ID: 81P0453 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Heimdal | series | Coarse-loamy, mixed Udic Haploboroll | 02-01-1988 | |
| SSL | Heimdal | series | Coarse-loamy, mixed Udic Haploboroll | 02-01-1988 | |
| correlated | Heimdal | series | Coarse-loamy, mixed, superactive Udic Haploboroll | 02-01-1988 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 47 | north | 8 | 5.00 | |
| Longitude | 97 | west | 28 | 21.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable