| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 10/3/2026 1:45:23 AM |
| Pedon Identification: 80NM003009 | Site Identification: 80NM003009 | Laboratory Pedon ID: 81P0594 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Ralphston | series | Fine-loamy, mixed, mesic Aridic Haplustoll | 03-01-1988 | |
| SSL | Ralphston | series | Fine-loamy, mixed, mesic Aridic Haplustoll | 03-01-1988 | |
| correlated | Ralphston | taxadjunct | Fine-loamy, mixed, mesic Aridic Haplustoll | 03-01-1988 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 34 | north | 17 | 27.00 | |
| Longitude | 108 | west | 35 | 50.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable