*** Primary Characterization Data *** |
Pedon ID: S1981MI157001 | ( Tuscola, Michigan ) | Print Date: Nov 26 2024 10:27PM |
Sampled as on Jun 1, 1981: | Lenawee ; Fine, illitic (calcareous), mesic Typic Haplaquept |
Revised to correlated on Jan 3, 2010: | Lenawee ; Fine-silty, mixed, mesic Typic Calciaquolls |
United States Department of Agriculture | ||||
SSL | - | Project | RP81MI295 TUSCOLA COUNTY | Natural Resources Conservation Service |
- | Site ID | S1981MI157001 Lat: 43° 31' 24.85" north Long: 83° 39' 4.57" west MLRA: 99 | National Soil Survey Center | |
- | Pedon No. | 81P0784 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
81P04674 | Ap | Ap | 0-25 | L | SICL | |||
81P04675 | C1 | C1 | 25-41 | L | CL | |||
81P04676 | C2 | C2 | 41-53 | SICL | SICL | |||
81P04677 | C4 | C4 | 63-132 | SIC | SIC | |||
81P04678 | C5 | C5 | 132-163 | L | L |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.28 | (NA) | |
Clay, carbonate free, Weighted Average | 25 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 12 | % wt | |
Volume, >2mm, Weighted Average | 1 | % vol | |
Clay, total, Weighted Average | 36 | % wt | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
81P04674 | 0-25 | Ap | S | sicl | 30.3 | 51.0 | 18.7 | 11.9 | 39.0 | 12.0 | 6.3 | 6.1 | 4.5 | 1.2 | 0.6 | tr | tr | -- | 12 | tr | |
81P04675 | 25-41 | C1 | S | cl | 31.3 | 41.1 | 27.6 | 20.3 | 27.6 | 13.5 | 7.5 | 8.1 | 9.6 | 1.7 | 0.7 | 1 | 1 | -- | 22 | 2 | |
81P04676 | 41-53 | C2 | S | sicl | 28.2 | 56.6 | 15.2 | 4.8 | 39.6 | 17.0 | 4.5 | 4.7 | 4.3 | 1.0 | 0.7 | 1 | 1 | -- | 12 | 2 | |
81P04677 | 63-132 | C4 | S | sic | 50.0 | 40.6 | 9.4 | 11.4 | 34.4 | 6.2 | 1.7 | 3.5 | 2.9 | 0.7 | 0.6 | 1 | 1 | -- | 10 | 2 | |
81P04678 | 132-163 | C5 | S | l | 20.3 | 40.2 | 39.5 | 5.3 | 24.7 | 15.5 | 7.7 | 14.2 | 11.4 | 3.7 | 2.5 | 3 | 4 | -- | 37 | 7 |
*** Primary Characterization Data *** |
Pedon ID: S1981MI157001 | ( Tuscola, Michigan ) | Print Date: Nov 26 2024 10:27PM |
Sampled As | : | Lenawee | Fine, illitic (calcareous), mesic Typic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 81P0784 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | 8D1 | ||||||||||||||
81P04674 | 0-25 | Ap | S | 20.2 | 1.022 | 0.76 | 0.67 | ||||||||||
81P04675 | 25-41 | C1 | S | 12.3 | 1.007 | 0.16 | 0.39 | ||||||||||
81P04676 | 41-53 | C2 | S | 10.8 | 1.011 | 0.28 | 0.38 | ||||||||||
81P04677 | 63-132 | C4 | S | 16.6 | 1.012 | 0.20 | 0.33 | ||||||||||
81P04678 | 132-163 | C5 | S | 8.4 | 1.006 | 0.29 | 0.41 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | ||||||||||||||||||||||
81P04674 | 0-25 | Ap | S | 5.52 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 5A8b | 5C3 | 5C1 | |||||||||||
81P04674 | 0-25 | Ap | S | 58.4* | 3.2 | 0.1 | 0.5 | 23.1 | 100 | 100 | |||||||
81P04675 | 25-41 | C1 | S | 32.8* | 1.6 | tr | 0.1 | 5.1 | 100 | 100 | |||||||
81P04676 | 41-53 | C2 | S | 40.4* | 4.5 | 0.1 | 0.2 | 8.0 | 100 | 100 | |||||||
81P04677 | 63-132 | C4 | S | 44.9* | 5.9 | 0.1 | 0.3 | 9.8 | 100 | 100 | |||||||
81P04678 | 132-163 | C5 | S | 39.9* | 3.7 | 0.1 | 0.1 | 5.9 | 100 | 100 |
*** Primary Characterization Data *** |
Pedon ID: S1981MI157001 | ( Tuscola, Michigan ) | Print Date: Nov 26 2024 10:27PM |
Sampled As | : | Lenawee | Fine, illitic (calcareous), mesic Typic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 81P0784 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
6N1b | 6O1b | 6P1b | 6Q1b | 6I1b | 6J1b | 6U1a | 6K1c | 6L1c | 6W1a | 6M1c | 8A | 8D5 | 8A3a | 4F1a1a1 | 5E | ||||||||
81P04674 | 0-25 | Ap | S | 7.0 | 1.2 | 0.3 | 0.3 | -- | 5.3 | 0.1 | 1.2 | 1.9 | 0.1 | -- | 74.9 | tr | 0.83 | 0.26 | tr | tr | |||
81P04675 | 25-41 | C1 | S | 0.14 | -- | ||||||||||||||||||
81P04676 | 41-53 | C2 | S | 0.14 | 1 | ||||||||||||||||||
81P04677 | 63-132 | C4 | S | 0.19 | 1 | ||||||||||||||||||
81P04678 | 132-163 | C5 | S | 0.20 | 2 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 8C1b | 6E1g | |||||||||||
81P04674 | 0-25 | Ap | S | 7.7 | 7.7 | 7.9 | 47 | |||||||
81P04675 | 25-41 | C1 | S | 8.1 | 8.2 | 64 | ||||||||
81P04676 | 41-53 | C2 | S | 7.8 | 8.1 | 33 | ||||||||
81P04677 | 63-132 | C4 | S | 7.8 | 8.0 | 35 | ||||||||
81P04678 | 132-163 | C5 | S | 7.8 | 8.0 | 33 |