| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/11/2026 9:57:14 AM |
| Pedon Identification: 82GA225009 | Site Identification: 82GA225009 | Laboratory Pedon ID: 82P0446 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Orangeburg | series | Fine-loamy, siliceous, thermic Typic Paleudult | 01-01-1985 | |
| SSL | Orangeburg | series | Fine-loamy, siliceous, thermic Typic Paleudult | 01-01-1985 | |
| correlated | Orangeburg | series | Fine-loamy, siliceous, thermic Typic Paleudult | 01-01-1985 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | |||||
| Longitude |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable