| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/10/2026 9:52:04 PM |
| Pedon Identification: 81KY109003 | Site Identification: 81KY109003 | Laboratory Pedon ID: 82P0694 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Steinsburg | series | Coarse-loamy, mixed, mesic Typic Dystrochrept | ||
| SSL | Lily | series | Fine-loamy, siliceous, mesic Typic Hapludult | ||
| correlated | Lily | series | Fine-loamy, siliceous, semiactive, mesic Typic Hapludult |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 37 | north | 28 | 15.00 | |
| Longitude | 83 | west | 58 | 2.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable