| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/17/2026 4:58:53 AM |
| Pedon Identification: 81KY189001 | Site Identification: 81KY189001 | Laboratory Pedon ID: 82P0697 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Combs | series | Coarse-loamy, mixed, mesic Fluventic Hapludoll | ||
| SSL | Huntington | series | Fine-silty, mixed, mesic Fluventic Hapludoll | ||
| correlated | Huntington | taxadjunct | Fine-silty, mixed, active, mesic Fluventic Hapludoll |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 37 | north | 27 | 11.00 | |
| Longitude | 83 | west | 40 | 32.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable