| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 9/25/2026 11:26:50 PM |
| Pedon Identification: 82KS021020 | Site Identification: 82KS021020 | Laboratory Pedon ID: 82P0751 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| SSL | Parsons | series | Fine, mixed, thermic Mollic Albaqualf | ||
| correlated | Parsons | series | Fine, mixed, thermic Mollic Albaqualf | ||
| sampled as | Parsons | series |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 37 | north | 2 | 17.00 | |
| Longitude | 94 | west | 52 | 25.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable